The Register® — Biting the hand that feeds IT

AMD prunes Athlon XP prices

Launches XP-M 2600+ too

AMD trimmed its prices today, knocking back the cost of buying its Athlon XP desktop and mobile chips by up to 34 per cent.

It also introduced a mainstream Athlon XP-M mobile processor rated at 2600+.

Related Story

Intel adjusts Mobile Celeron prices

AMD Desktop Price Cuts
Processor Prev. Price New Price Change
Athlon XP 3000+ $203 $163 -19.7%
Athon XP 2800+ $140 $117 -16.4%
Athlon XP 2700+ $117 $103 -12%
Athlon XP 2600+ $103 $89 -13.6%
Athlon XP 2500+ $89 $79 -11.2%
Athlon XP 2400+ $79 $71 -10.1%
Athlon XP 2200+ $71 $66 -7%
AMD Mobile (Desktop Replacement) Price Cuts
Processor Prev. Price New Price Change
Athlon XP 3000+ $208 $168 -19.2%
Athlon XP 2800+ $185 $122 -34.1%
Athlon XP 2600+ $108 $94 -13%
Athlon XP 2500+ $94 $84 -10.6%
Athlon XP 2400+ $86 $76 -11.6%
Athlon XP 2200+ $71 $71  
Athlon XP 2000+ $65 $60 -7.7%
AMD Mobile (Mainstream) Price Cuts
Processor Prev. Price New Price Change
Athlon XP 2600+   $99
Athon XP 2500+ $99 $89 -10.1%
Athlon XP 2400+ $89 $81 -9%
Athlon XP 2200+ $76 $71 -6.6%
Athlon XP 2000+ $69 $64 -7.2%
Athlon XP 1900+ $59 $59  
AMD Mobile (Low Voltage) Price Cuts
Processor Prev. Price New Price Change
Athlon XP 2000+ $97 $80 -17.5%
Athlon XP 1900+ $89 $76 -14.6%
Athlon XP 1800+ $80 $71 -11.3%
Athlon XP 1700+ $71 $57 -19.7%

Free research: Application platforms, the state of play

Don’t Miss

DustbinDirty, dirty PCs: The X-rated picture guide

Ventblockers Horror beyond human imagination

SC09Top 500 supers - rise of the Linux quad-cores

SC09 Jaguar munches Roadrunner

Ubuntu teaser Early adopters bloodied by Ubuntu's Karmic Koala

Smooth Windows upgrade it ain't

Sign up, sign up for The Register IT security newsletter

Narrowcasting for the email classes