Intel desktop prices revealed until September
Relentless intros of MPUs moves on
Posted in Business, 17th April 1999 09:43 GMT
Free whitepaper – PowerEdge M610-M710 spec sheet
These prices are supplied to Intel's OEMs and show the relentless track of parts between now and September, when the Pentium III 600MHz and the Celeron 500MHz are due to launch. If you are a Korean speaker, we recommend you go to Kbench where there is a similar table. We received our information from a UK OEM, presumably that site obtained its information from a domestic manufacturer. All prices are in US dollars and for 1,000 parts. OD means on-die memory. See also How Intel's geese lay golden eggs. ®
| Speed | Cache | FS Bus | April 11 | May 16 | July 18 | PIII/600 & Celeron |
| 500 (September) | ||||||
| Pentium III | ||||||
| 600MHz | 256K OD | 133MHz | 776 | |||
| 550MHz | 512K | 100MHz | 744 | 658 | 530 | |
| 533MHz | 512K | 133MHz | 423 | |||
| 500MHz | 512K | 100MHz | 637 | 482 | 423 | 305 |
| 450MHz | 512K | 100MHz | 411 | 268 | 230 | 213 |
| Pentium II | ||||||
| 450MHz | 512K | 100MHz | 396 | 268 | 230 | 213 |
| 400MHz | 512K | 100MHz | 234 | 193 | 183 | 163 |
| 350MHz | 512K | 100MHz | 163 | 163 | ||
| Celeron | ||||||
| 500MHz | 128K OD | 66MHz | 187 | |||
| 466MHz | 128K OD | 66MHz | 169 | 169 | 157 | 147 |
| 433MHz | 128K OD | 66MHz | 143 | 143 | 133 | 113 |
| 400MHz | 128K OD | 66MHz | 103 | 103 | 93 | 83 |
| 366MHz | 128K OD | 66MHz | 73 | 73 | 73 | 73 |
| 333MHz | 128K OD | 66MHz | 67 | 67 | 67 | 67 |

Analyst Keynote: The Register Agile Data Center Summit
Automating the Acquisition Process with Enterprise Level CRM
Checklist: Midmarket ERP Solutions
Enabling the Agile Data Center
10 Steps to a Successful CRM Implementation

Dirty, dirty PCs: The X-rated picture guide
Top 500 supers - rise of the Linux quad-cores
Early adopters bloodied by Ubuntu's Karmic Koala
Sign up, sign up for The Register IT security newsletter